London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-06-27 09:54:10 | 22.0° | 12.0° | 22.2° | 53% | 1021.0 | 6+ | 10.0 | SSW |
Bristol Intl | ||||||||
2025-06-27 09:54:10 | 21.0° | 13.0° | 20.9° | 60% | 1020.0 | 6+ | 10.0 | SW |
Boscombe Down(MIL) | ||||||||
2025-06-27 10:00:23 | 21.0° | 15.0° | 20.9° | 69% | 1021.0 | 6+ | 11.0 | SSW |
Birmingham Intl | ||||||||
2025-06-27 09:54:10 | 19.0° | 13.0° | 18.3° | 68% | 1019.0 | 6+ | 10.0 | S |
Manchester Intl | ||||||||
2025-06-27 09:54:10 | 18.0° | 13.0° | 17.4° | 73% | 1016.0 | 6+ | 7.0 | SSW |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 11:15 on 27/06/25