London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-04-25 14:54:16 | 15.0° | 7.0° | 13.4° | 59% | 1021.0 | 6+ | 8.0 | E |
Bristol Intl | ||||||||
2025-04-25 14:54:16 | 14.0° | 6.0° | 12.2° | 59% | 1021.0 | 6+ | 8.0 | SE |
Boscombe Down(MIL) | ||||||||
2025-04-25 14:58:58 | 14.0° | 7.0° | 13.2° | 63% | 1021.0 | 6+ | 4.0 | ESE |
Birmingham Intl | ||||||||
2025-04-25 14:54:16 | 14.0° | 5.0° | 12.2° | 55% | 1022.0 | 6+ | 8.0 | SE |
Manchester Intl | ||||||||
2025-04-25 14:54:16 | 13.0° | 4.0° | 11.6° | 54% | 1022.0 | 6+ | 5.0 | N |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 16:00 on 25/04/25