| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-01-07T08:54:13.882Z | 3.0° | 0.0° | -2.8° | 81% | 1005.0 | 6+ | 11.0 | W |
| Bristol Intl | ||||||||
| 2026-01-07T08:54:13.380Z | 2.0° | 1.0° | -4.6° | 93% | 1007.0 | 6+ | 13.0 | W |
| Boscombe Down | ||||||||
| 2026-01-07T09:00:50.845Z | 2.0° | 1.0° | -4.6° | 93% | 1006.0 | 6+ | 13.0 | WNW |
| Birmingham Intl | ||||||||
| 2026-01-07T08:54:13.705Z | 4.0° | -1.0° | -1.5° | 70% | 1004.0 | 6+ | 11.0 | W |
| Manchester Intl | ||||||||
| 2026-01-07T08:54:13.772Z | 5.0° | 1.0° | -1.5° | 75% | 1002.0 | 6+ | 18.0 | WNW |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 09:10 on 07/01/26, 49.0°C
System Uptime: 39 : 18 : 09 (Days:Hours:Minutes)