London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-03-12 10:56:33 | 7.0° | 1.0° | 4.2° | 66% | 1003.0 | 6+ | 5.0 | N |
Bristol Intl | ||||||||
2025-03-12 10:54:08 | 4.0° | 2.0° | 0.1° | 87% | 1004.0 | 6+ | 6.0 | NNW |
Boscombe Down(MIL) | ||||||||
2025-03-12 10:58:33 | 7.0° | -1.0° | 3.2° | 57% | 1003.0 | 6+ | 8.0 | NW |
Birmingham Intl | ||||||||
2025-03-12 10:54:08 | 6.0° | 1.0° | 1.6° | 70% | 1004.0 | 6+ | 9.0 | NNW |
Manchester Intl | ||||||||
2025-03-12 10:54:08 | 6.0° | -1.0° | 1.4° | 61% | 1005.0 | 6+ | 10.0 | NNW |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 11:00 on 12/03/25