London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-05-16 14:24:12 | 18.0° | 6.0° | 17.3° | 45% | 1025.0 | 6+ | 8.0 | NE |
Bristol Intl | ||||||||
2025-05-16 14:24:12 | 20.0° | 3.0° | 19.5° | 32% | 1026.0 | 6+ | 11.0 | NNE |
Boscombe Down(MIL) | ||||||||
2025-05-16 14:30:06 | 21.0° | 4.0° | 21.1° | 33% | 1025.0 | 6+ | 8.0 | N |
Birmingham Intl | ||||||||
2025-05-16 14:24:12 | 21.0° | 2.0° | 20.9° | 28% | 1025.0 | 6+ | 11.0 | N |
Manchester Intl | ||||||||
2025-05-16 14:24:12 | 22.0° | 3.0° | 22.2° | 29% | 1026.0 | 6+ | 11.0 | N |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 15:40 on 16/05/25