| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-12-14T15:24:12.603Z | 10.0° | 6.0° | 6.2° | 76% | 1016.0 | 6+ | 12.0 | S |
| Bristol Intl | ||||||||
| 2025-12-14T15:24:12.852Z | 10.0° | 8.0° | 5.7° | 87% | 1013.0 | 6+ | 15.0 | SSW |
| Boscombe Down | ||||||||
| 2025-12-14T15:03:11.930Z | 10.0° | 7.0° | 5.9° | 82% | 1015.0 | 6+ | 14.0 | SSW |
| Birmingham Intl | ||||||||
| 2025-12-14T15:24:12.533Z | 10.0° | 6.0° | 6.0° | 76% | 1011.0 | 6+ | 13.0 | S |
| Manchester Intl | ||||||||
| 2025-12-14T15:26:05.488Z | 10.0° | 5.0° | 6.8° | 71% | 1008.0 | 6+ | 9.0 | S |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 15:30 on 14/12/25, 50.7°C
System Uptime: 16 : 00 : 29 (Days:Hours:Minutes)