London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-09-17T11:24:15.501Z | 18.0° | 15.0° | 16.7° | 83% | 1015.0 | 6+ | 13.0 | SW |
Bristol Intl | ||||||||
2025-09-17T11:24:12.916Z | 18.0° | 16.0° | 17.0° | 88% | 1014.0 | 6+ | 10.0 | SW |
Boscombe Down(MIL) | ||||||||
2025-09-17T11:33:25.016Z | 17.0° | 15.0° | 14.6° | 88% | 1015.0 | 6+ | 23.0 | SW |
Birmingham Intl | ||||||||
2025-09-17T11:24:15.312Z | 18.0° | 16.0° | 17.1° | 88% | 1012.0 | 6+ | 9.0 | SSW |
Manchester Intl | ||||||||
2025-09-17T11:25:30.859Z | 18.0° | 17.0° | 16.9° | 94% | 1009.0 | 6+ | 11.0 | SSW |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 12:40 on 17/09/25, 50.1°C
System Uptime: 01:09 HH:MM