| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-11-04T03:54:36.536Z | 14.0° | 11.0° | 11.8° | 82% | 1012.0 | 6+ | 10.0 | SSW | 
| Bristol Intl | ||||||||
| 2025-11-04T03:54:15.465Z | 13.0° | 11.0° | 10.0° | 88% | 1010.0 | 6+ | 13.0 | SSW | 
| Boscombe Down | ||||||||
| 2025-11-04T04:04:06.066Z | 13.0° | 12.0° | 9.9° | 94% | 1011.0 | 6+ | 14.0 | SSW | 
| Birmingham Intl | ||||||||
| 2025-11-04T03:54:17.526Z | 15.0° | 11.0° | 13.0° | 77% | 1008.0 | 6+ | 11.0 | S | 
| Manchester Intl | ||||||||
| 2025-11-04T03:56:17.922Z | 14.0° | 11.0° | 11.8° | 82% | 1005.0 | 6+ | 10.0 | S | 
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction | 
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 04:15 on 04/11/25, 48.5°C
System Uptime: 13 : 19 : 17 (Days:Hours:Minutes)