London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-10-14T16:54:27.502Z | 13.0° | 9.0° | 12.4° | 77% | 1029.0 | 6+ | 3.0 | NNE |
Bristol Intl | ||||||||
2025-10-14T16:54:23.556Z | 11.0° | 10.0° | 7.7° | 94% | 1030.0 | 6+ | 11.0 | NE |
Boscombe Down | ||||||||
2025-10-14T17:03:28.859Z | 11.0° | 10.0° | 8.3° | 94% | 1029.0 | 6+ | 8.0 | NNE |
Birmingham Intl | ||||||||
2025-10-14T16:54:26.016Z | 12.0° | 10.0° | 9.8° | 88% | 1031.0 | 3.11 | 7.0 | N |
Manchester Intl | ||||||||
2025-10-14T16:55:57.538Z | 13.0° | 9.0° | 12.0° | 77% | 1031.0 | 6+ | 4.0 | ENE |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 18:15 on 14/10/25, 51.8°C
System Uptime: 27 : 00 : 40 (Days:Hours:Minutes)