London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-02-05 06:24:16 | 3.0° | 2.0° | -0.7° | 93% | 1035.0 | 6+ | 5.0 | SSW |
Bristol Intl | ||||||||
2025-02-05 06:24:10 | 5.0° | 2.0° | 1.3° | 81% | 1034.0 | 6+ | 6.0 | SW |
Boscombe Down(MIL) | ||||||||
2025-02-05 06:33:15 | 1.0° | 0.0° | -1.8° | 93% | 1034.0 | 6+ | 3.0 | SSE |
Birmingham Intl | ||||||||
2025-02-05 06:24:16 | 3.0° | 2.0° | -1.2° | 93% | 1033.0 | 6+ | 6.0 | SW |
Manchester Intl | ||||||||
2025-02-05 06:24:16 | 2.0° | 1.0° | -1.9° | 93% | 1032.0 | 6+ | 5.0 | SSW |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 06:40 on 05/02/25