London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-07-19 07:24:28 | 17.0° | 16.0° | 16.8° | 94% | 1007.0 | 4.97 | 4.0 | SE |
Bristol Intl | ||||||||
2025-07-19 07:24:27 | 17.0° | 14.0° | 16.6° | 83% | 1007.0 | 6+ | 5.0 | WSW |
Boscombe Down(MIL) | ||||||||
2025-07-19 07:04:04 | 16.0° | 15.0° | 15.9° | 94% | 1007.0 | 6+ | 3.0 | N |
Birmingham Intl | ||||||||
2025-07-19 07:24:28 | 18.0° | 16.0° | 18.3° | 88% | 1006.0 | 6+ | 3.0 | SSW |
Manchester Intl | ||||||||
2025-07-19 07:24:28 | 17.0° | 15.0° | 18.2° | 88% | 1006.0 | 6+ | 1.0 | N |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 08:25 on 19/07/25