London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-08-10 04:54:13 | 13.0° | 11.0° | 12.0° | 88% | 1027.0 | 6+ | 4.0 | S |
Bristol Intl | ||||||||
2025-08-10 04:54:13 | 12.0° | 11.0° | 10.4° | 94% | 1027.0 | 6+ | 5.0 | WNW |
Boscombe Down(MIL) | ||||||||
2025-08-10 04:34:05 | 11.0° | 11.0° | 10.0° | 100% | 1027.0 | 0.19 | 3.0 | NNW |
Birmingham Intl | ||||||||
2025-08-10 04:54:13 | 13.0° | 12.0° | 12.9° | 94% | 1027.0 | 6+ | 2.0 | N |
Manchester Intl | ||||||||
2025-08-10 04:54:41 | 11.0° | 11.0° | 9.5° | 100% | 1026.0 | 4.35 | 4.0 | SSE |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 06:00 on 10/08/25