| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-01-07T07:24:21.826Z | 2.0° | 0.0° | -3.2° | 87% | 1004.0 | 6+ | 8.0 | W |
| Bristol Intl | ||||||||
| 2026-01-07T07:24:22.004Z | 3.0° | 1.0° | -3.5° | 87% | 1007.0 | 6+ | 14.0 | W |
| Boscombe Down | ||||||||
| 2026-01-07T07:33:27.229Z | 2.0° | 0.0° | -4.6° | 87% | 1006.0 | 6+ | 13.0 | WNW |
| Birmingham Intl | ||||||||
| 2026-01-07T07:24:21.742Z | 4.0° | 0.0° | -1.2° | 75% | 1003.0 | 6+ | 10.0 | W |
| Manchester Intl | ||||||||
| 2026-01-07T07:26:06.837Z | 4.0° | 2.0° | -2.4° | 87% | 1002.0 | 6+ | 15.0 | WNW |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 07:35 on 07/01/26, 50.1°C
System Uptime: 39 : 16 : 34 (Days:Hours:Minutes)