| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-05-02T16:28:18.239Z | 18.0° | 11.0° | 16.5° | 64% | 1013.0 | 6+ | 16.0 | S |
| Bristol Intl | ||||||||
| 2026-05-02T16:26:07.443Z | 12.0° | 11.0° | 9.8° | 94% | 1012.0 | 2.42 | 7.0 | NNW |
| Boscombe Down | ||||||||
| 2026-05-02T16:03:23.203Z | 13.0° | 11.0° | 12.0° | 88% | 1012.0 | 6+ | 4.0 | ESE |
| Birmingham Intl | ||||||||
| 2026-05-02T16:24:13.150Z | 17.0° | 8.0° | 17.5° | 55% | 1012.0 | 6+ | 2.0 | N |
| Manchester Intl | ||||||||
| 2026-05-02T16:24:15.952Z | 16.0° | 6.0° | 16.4° | 51% | 1013.0 | 6+ | 2.0 | N |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 17:30 on 02/05/26, 50.7°C
System Uptime: 14 : 18 : 19 (Days:Hours:Minutes)