| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-03-30T03:54:36.375Z | 5.0° | 3.0° | 0.6° | 87% | 1021.0 | 6+ | 8.0 | W |
| Bristol Intl | ||||||||
| 2026-03-30T03:54:12.934Z | 5.0° | 4.0° | -0.2° | 93% | 1023.0 | 6+ | 11.0 | WNW |
| Boscombe Down | ||||||||
| 2026-03-30T04:04:10.603Z | 5.0° | 4.0° | 1.8° | 93% | 1022.0 | 5.0 | WNW | |
| Birmingham Intl | ||||||||
| 2026-03-30T03:54:13.227Z | 7.0° | 1.0° | 3.5° | 66% | 1020.0 | 6+ | 7.0 | W |
| Manchester Intl | ||||||||
| 2026-03-30T03:56:19.354Z | 7.0° | 3.0° | 1.5° | 76% | 1019.0 | 6+ | 16.0 | WNW |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 05:05 on 30/03/26, 49.6°C
System Uptime: 47 : 16 : 09 (Days:Hours:Minutes)