London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-06-07 03:54:39 | 11.0° | 10.0° | 8.6° | 94% | 1006.0 | 6+ | 7.0 | SSW |
Bristol Intl | ||||||||
2025-06-07 03:54:05 | 10.0° | 10.0° | 7.9° | 100% | 1005.0 | 6+ | 5.0 | WSW |
Boscombe Down(MIL) | ||||||||
2025-06-07 03:33:24 | 10.0° | 10.0° | 7.9° | 100% | 1006.0 | 6+ | 5.0 | SSW |
Birmingham Intl | ||||||||
2025-06-07 03:54:05 | 10.0° | 10.0° | 8.3° | 100% | 1005.0 | 6+ | 4.0 | SW |
Manchester Intl | ||||||||
2025-06-07 03:54:05 | 10.0° | 7.0° | 8.3° | 82% | 1004.0 | 6+ | 4.0 | S |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 04:55 on 07/06/25