London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2024-12-22 02:54:14 | 7.0° | 2.0° | 1.4° | 70% | 1004.0 | 6+ | 17.0 | W |
Bristol Intl | ||||||||
2024-12-22 02:54:13 | 5.0° | 3.0° | -2.1° | 87% | 1006.0 | 6+ | 22.0 | W |
Boscombe Down(MIL) | ||||||||
2024-12-22 02:33:26 | 5.0° | 3.0° | -1.2° | 87% | 1006.0 | 6+ | 16.0 | W |
Birmingham Intl | ||||||||
2024-12-22 02:54:13 | 5.0° | 2.0° | 0.3° | 81% | 1002.0 | 6+ | 9.0 | W |
Manchester Intl | ||||||||
2024-12-22 02:56:22 | 5.0° | 1.0° | -2.0° | 75% | 1000.0 | 6+ | 21.0 | W |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 03:00 on 22/12/24