| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-01-27T21:30:16.419Z | 6.0° | 4.0° | 2.2° | 87% | 988.0 | 6+ | 7.0 | SSW |
| Bristol Intl | ||||||||
| 2026-01-27T21:24:27.960Z | 6.0° | 3.0° | 2.6° | 81% | 986.0 | 6+ | 6.0 | SW |
| Boscombe Down | ||||||||
| 2026-01-27T21:33:31.578Z | 5.0° | 4.0° | 1.8° | 93% | 987.0 | 6+ | 5.0 | S |
| Birmingham Intl | ||||||||
| 2026-01-27T21:24:27.549Z | 5.0° | 3.0° | 1.3° | 87% | 985.0 | 6+ | 6.0 | S |
| Manchester Intl | ||||||||
| 2026-01-27T21:24:57.755Z | 7.0° | 3.0° | 3.2° | 76% | 983.0 | 6+ | 8.0 | S |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 21:45 on 27/01/26, 47.4°C
System Uptime: 14 : 08 : 18 (Days:Hours:Minutes)