| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-02-17T04:24:15.480Z | 4.0° | -2.0° | -1.0° | 65% | 1010.0 | 6+ | 9.0 | NW |
| Bristol Intl | ||||||||
| 2026-02-17T04:24:15.239Z | 2.0° | -1.0° | -3.5° | 81% | 1012.0 | 6+ | 9.0 | WNW |
| Boscombe Down | ||||||||
| 2026-02-17T04:03:16.831Z | 2.0° | -1.0° | -3.2° | 81% | 1010.0 | 6+ | 8.0 | W |
| Birmingham Intl | ||||||||
| 2026-02-17T03:54:20.292Z | 2.0° | -1.0° | -3.5° | 81% | 1010.0 | 6+ | 9.0 | WNW |
| Manchester Intl | ||||||||
| 2026-02-17T04:24:15.390Z | 2.0° | -3.0° | -3.5° | 69% | 1010.0 | 6+ | 9.0 | WNW |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 04:25 on 17/02/26, 48.0°C
System Uptime: 6 : 16 : 29 (Days:Hours:Minutes)