London/Heathrow Intl | ||||||||
---|---|---|---|---|---|---|---|---|
2025-06-07 01:56:31 | 12.0° | 11.0° | 10.1° | 94% | 1007.0 | 6+ | 6.0 | S |
Bristol Intl | ||||||||
2025-06-07 01:56:31 | 10.0° | 10.0° | 8.3° | 100% | 1006.0 | 4.35 | 4.0 | SW |
Boscombe Down(MIL) | ||||||||
2025-06-07 02:03:19 | 11.0° | 10.0° | 9.5° | 94% | 1006.0 | 4.35 | 4.0 | SSW |
Birmingham Intl | ||||||||
2025-06-07 01:54:15 | 10.0° | 7.0° | 8.8° | 82% | 1006.0 | 6+ | 3.0 | S |
Manchester Intl | ||||||||
2025-06-07 01:56:31 | 10.0° | 7.0° | 7.9° | 82% | 1005.0 | 6+ | 5.0 | SSW |
Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 03:15 on 07/06/25