| London/Heathrow Intl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-03-09T10:26:15.720Z | 8.0° | 7.0° | 6.5° | 93% | 1020.0 | 1.93 | 3.0 | SSE |
| Bristol Intl | ||||||||
| 2026-03-09T10:24:19.701Z | 8.0° | 8.0° | 5.1° | 100% | 1018.0 | 1.68 | 6.0 | SSE |
| Boscombe Down | ||||||||
| 2026-03-09T10:30:20.091Z | 8.0° | 8.0° | 6.5° | 100% | 1019.0 | 0.09 | 3.0 | S |
| Birmingham Intl | ||||||||
| 2026-03-09T10:24:12.696Z | 7.0° | 7.0° | 3.5° | 100% | 1019.0 | 0.5 | 7.0 | SSE |
| Manchester Intl | ||||||||
| 2026-03-09T10:26:26.233Z | 8.0° | 7.0° | 5.9° | 93% | 1018.0 | 2.8 | 4.0 | S |
| Date-Time | Temperature | Dewpoint | WCI | Humidity | Pressure | Visibility | WindSpeed | Wind Direction |
Temperature °C, WCI = Wind Chill Index, Pressure hPA, Visibility Km, Wind Speed in Kt,
Update Time: 10:35 on 09/03/26, 48.5°C
System Uptime: 26 : 22 : 39 (Days:Hours:Minutes)