ALAND | ALBANIA |
ANDORRA |
|
|
|
|
|
|
|
|
|
BRAZIL |
|
CANADA | CANARY ISLANDS |
COLUMBIA | CUETA AND MELILLA |
CHILE | COLUMBIA |
CORSICA | CRETE |
CROATIA | CUBA |
CYPRUS | CZECH REPUBLIC |
DENMARK | DODECANESE |
ENGLAND | ESTONIA |
FAROE ISLANDS | FINLAND |
FRANCE | GERMANY |
GHANA | GEORGIA |
GIBRALTAR | GREECE |
| HUNGARY |
ICELAND | IRELAND |
| ISRAEL |
ITALY | JAPAN |
JERSEY | KALININGRAD |
KAZAKHSTAN | KUWAIT |
LATVIA | LEBONON |
LIECHTENSTEIN | LITHUANIA |
LUXEMBURG | MADERIA |
MALTA | MONTENEGRO |
MAURITIUS | MOLDOVA |
MONACO | MOROCCO |
NETHERLANDS | North MACEDONIA |
NORTHERN IRELAND | NORWAY |
OMAN | PANAMA |
POLAND | PORTUGAL |
PUERTO RICO | QATAR |
ROMANIA | RUSSIA ASIATIC |
RUSSIA EUROPEAN | SARDINIA |
SAUDI ARABIA | SCOTLAND |
SERBIA | SLOVAK REPUBLIC |
SLOVENIA | SOUTH AFRICA |
SPAIN | SVALBARD |
SWEDEN | SWITZERLAND |
THE GAMBIA | TURKEY |
TRINIDAD AND TOBAGO | UKRAINE |
UNITED ARAB EMERATES | URAGUAY |
USA | VENEZUELA |
WALES | |
Total of: 95